Outdoor Education | |||||||||||||||||||
Quick Links: Make a Reservation Online | Teacher Handbook | Print Reservation Form | |||||||||||||||||||
“Teaching children about the natural world should be treated as one of the most important events in their lives.” – Thomas Berry |
|||||||||||||||||||
Located on a quiet and secluded 300 acre site, 5 miles from exit 1 I-459, Camp Fletcher offers outdoor educational experiences for students in public, private and homeschools. Using the outdoor education curriculum created specifically for Camp Fletcher, we encourage students to become ecologically literate, responsible citizens, in an experiential learning environment. The program utilizes an interdisciplinary approach to promote the appreciation of our natural surroundings and the values of working together. Our aim is to teach students the concepts of sustainability and interdependency outside of the classroom walls. |
|||||||||||||||||||
Program Highlights | |||||||||||||||||||
![]() |
|||||||||||||||||||
Curriculum Overview | |||||||||||||||||||
1st - 3rd Grade Students 4th - 6th Grade Students Adventure Elements | |||||||||||||||||||
![]() |
|||||||||||||||||||
Fantastic Filtration Creek Ecology Archery | |||||||||||||||||||
Edible Aquifer Paint Like Pollock Caterpillar Walk | |||||||||||||||||||
Water Relay Mud Painting Whale Walk | |||||||||||||||||||
Water Cycle Necklace Scats & Tracks Island Hoppers | |||||||||||||||||||
Erosion Trail Writing *Age restrictions apply to | |||||||||||||||||||
Nature Hike Sensory Trail some activities* | |||||||||||||||||||
We've developed the Outdoor Education Curriculum to align with current Alabama Course of Study requirements; set by the Alabama State Department of Education. Program activities are structured to allow diverse learners to have the most positive, beneficial experience possible. Students can be successfull at camp in ways that the structure of a school setting may not allow. For full program descriptions and general information, please review our Teacher's Manual |
|||||||||||||||||||
Planning Your Trip | |||||||||||||||||||
Reservations: Please contact the camp office @ 205.584.6033 to schedule your field trip. You will need to complete a registration form & submit a deposit. | |||||||||||||||||||
Program Fees: $12.00 per student, $3.00 per teacher/chaperone. *All fees are subject to change* | |||||||||||||||||||
Lunch: Lunch is not provided for field trips. Please have your students bring a sack lunch and a drink to enjoy in our dining hall and outdoor pavilion. | |||||||||||||||||||
Group Sizes: Teachers/chaperones have primary responsibility for students’ supervision & are required to accompany each group to each activity. To ensure a positive experience, we suggest breaking students into small groups, not to exceed 20 students. | |||||||||||||||||||
Payment Options & Cancellations: Payment is due upon arrival at Camp Fletcher; credit card & checks accepted. In the event of inclement weather or other cancellation, we will make every effort to reschedule your group. | |||||||||||||||||||
Attire & What to Bring: Programming takes place outdoors & bug spray is advised. Students are encouraged to wear closed toe shoes & long pants. Some mornings may be cool; consider bringing a sweater or light jacket. | |||||||||||||||||||
First Aid: Camp Fletcher staff are prepared for minor injuries requiring first aid. However, we require that one adult is identified as a medical contact for your group during the field trip. This person must be aware of any student allergies as our programming occurs outside. In the event of a medical emergency, this adult will be responsible for making the decision to contact 911. | |||||||||||||||||||
Sample Schedule: The following is a typical field trip schedule. Our curriculum is customizable to meet the needs of your school. We will help each group choose 4 activities for your visit that complement your classroom studies. | |||||||||||||||||||
|
|||||||||||||||||||
Directions: Take Interstate 459 to Exit #1. If traveling north, exit RIGHT. If traveling south, exit LEFT (back over the inter-state). At the red light immediately after exiting turn LEFT onto Bell Hill Road. After approximately 1 mile, you will come to a fork in the road, bear RIGHT. You will then take an immediate RIGHT onto Lou George Loop. Follow Lou George Loop approximately 4 miles. At the stop sign turn RIGHT. Camp Fletcher’s entrance will be on your LEFT. | |||||||||||||||||||
Have a question? Contact us @ 205.584.6033 |
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
|||||||||||||||||||